Karen Keys-Gamarra
Karen Keys-Gamarra has served in the House of Delegates since 2024.
Democrat
Democrat
Currently represents House of Delegates District 7
2027 House of Delegates - District 7 - Regular General
| Candidate | Raised |
|---|---|
| Keys-Gamarra, Karen* (D) | N/A |
2025 House of Delegates - District 7 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Keys-Gamarra, Karen* (D) Winner | $113,235 | 30,775 (75.36%) |
| Aucoin, Cassandra (R) | $37,210 | 9,991 (24.47%) |
2023 House of Delegates - District 7 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Keys-Gamarra, Karen (D) Winner | $171,445 | 22,705 (73.26%) |
|
| Maskeny, Luellan (R) | $1,750 | 8,199 (26.45%) |
|
| Plum, Ken* (Did not seek re-election) | $53,401 | None (-) |
|
|
|
|||
2023 Fairfax County School Board (At Large) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| McDaniel, Kyle Winner | $94,867 | 163,884 (19.23%) |
|
| McElveen, Ryan Winner | $60,395 | 169,203 (19.86%) |
|
| Moon, Ilryong Winner | $84,836 | 166,706 (19.56%) |
|
| Aucoin, Cassandra | $76,834 | 88,478 (10.38%) |
|
| Brody, Maureen | $18,023 | 90,288 (10.60%) |
|
| Davis, Saundra | $99,151 | 97,906 (11.49%) |
|
| Gabor, Peter | $2,203 | 21,516 (2.53%) |
|
| Hussein, Ahmed Mahdi | $58,521 | 23,916 (2.81%) |
|
| Pellegrino, Linda Ann | $1,192 | 27,136 (3.18%) |
|
| Lewis, Chris (Withdrew from Race) | $0 | None (-) |
|
| Lundquist-Arora, Stephanie (Withdrew from Race) | $0 | None (-) |
|
| Munir, Hamid (Withdrew from Race) | $10,604 | None (-) |
|
| Omeish, Abrar* (Withdrew from Race) | $22,168 | None (-) |
|
| Webb, Lawrence (Withdrew from Race) | $1,703 | None (-) |
|
| Hoffmann, Jeff (Sought Other Office) | - | None (-) |
|
| Jackson, Harry Randall (Sought Other Office) | - | None (-) |
|
| Keys-Gamarra, Karen* (Sought Other Office) | $13,105 | None (-) |
|
| Sizemore Heizer, Rachna* (Sought Other Office) | - | None (-) |
|
| Tenney, Mark Stanley (Sought Other Office) | - | None (-) |
|
|
|
|||
2023 House of Delegates - District 7 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Keys-Gamarra, Karen (D) Winner | $67,684 | 3,224 (37.03%) |
|
| Barthelson, Mary (D) | $17,754 | 720 (8.27%) |
|
| Berry, Paul (D) | $141,842 | 2,466 (28.33%) |
|
| Hauth, Shyamali (D) | $96,230 | 2,296 (26.37%) |
|
| Farrell, John W (Withdrew from Race) | - | None (-) |
|
|
|
|||