2018 Lynchburg City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Nelson, Randy* (I) Winner | - | 3,089 (18.06%) |
|
| Tweedy, Treney* (I) Winner | $7,455 | 3,521 (20.59%) |
|
| Wright, Beau (I) Winner | $23,244 | 2,677 (15.65%) |
|
| Billingsley, Albert (I) | $13,680 | 1,984 (11.60%) |
|
| Cyphert, Katie (D) | $8,641 | 2,216 (12.96%) |
|
| Johnson, Ceasor (I) | $5,635 | 1,407 (8.23%) |
|
| Polley, Derek (D) | $7,676 | 2,100 (12.28%) |
|
| Short, Natalie (Withdrew from Race) | $555 | None (-) |
|
| Barricks, Justin (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2016 Lynchburg City City Council (Second Ward) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Wilder, Sterling Allen (I) Winner | $3,114 | 794 (77.92%) |
|
| Marshall, McKinley (I) | $803 | 216 (21.20%) |
|
| Johnson, Ceasor* (Sought Other Office) | - | None (-) |
|
|
|
|||
2012 Lynchburg City City Council (Second Ward) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Johnson, Ceasor* (I) Winner | $5,365 | 917 (73.18%) |
| Taylor, Larry Jr (I) | $6,400 | 334 (26.66%) |