Pieri Burton
Republican
2026 House of Delegates - District 98 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Rice, Andrew (R) Winner | - | 644 (40.61%) |
| Anderson, Tim (R) | - | 553 (34.87%) |
| Burton, Pieri (R) | - | 23 (1.45%) |
| Loyola, Ben Jr (R) | $20,436 | 193 (12.17%) |
| Mauch, Michael C (R) | - | 127 (8.01%) |
| Taylor, Zach (R) | - | 46 (2.90%) |
2018 Virginia Beach City City Council (Princess Anne) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Henley, Barbara* (I) Winner | $68,851 | 66,709 (48.28%) |
|
| Kwasny, Karen B (I) | $86,165 | 33,561 (24.29%) |
|
| Worst, Tim (I) | $19,529 | 37,217 (26.94%) |
|
| Burton, Pieri (Withdrew from Race) | $2,448 | None (-) |
|
| Fowler, William David (Withdrew from Race) | $151 | None (-) |
|
|
|
|||
2014 Virginia Beach City City Council (Princess Anne) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Henley, Barbara* (I) Winner | $36,302 | 65,092 (76.08%) |
| Burton, Pieri (I) | $1,698 | 19,741 (23.07%) |