Benjamin Davenport
2018 Virginia Beach City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Moss, John D* (I) Winner | $42,789 | 56,835 (22.62%) |
|
| Rouse, Aaron (I) Winner | $130,389 | 67,089 (26.70%) |
|
| Bright, Linda M (I) | $49,047 | 22,549 (8.97%) |
|
| Hubbard, Garry (I) | $3,407 | 12,707 (5.06%) |
|
| Oliver, Dee (I) | $193,346 | 56,488 (22.48%) |
|
| White, Allison Marie (I) | $3,412 | 34,225 (13.62%) |
|
| Davenport, Benjamin* (Sought Other Office) | $201,904 | None (-) |
|
|
|
|||
2018 Virginia Beach City Mayor (At Large) - Special General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Dyer, Bob (I) Winner | $80,815 | 82,201 (51.80%) |
|
| Davenport, Benjamin (I) | $308,755 | 75,693 (47.70%) |
|
| Branch, Linwood (Withdrew from Race) | $0 | None (-) |
|
|
|
|||
2014 Virginia Beach City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Davenport, Benjamin (I) Winner | $162,495 | 47,853 (32.47%) |
|
| Moss, John D* (I) Winner | $20,825 | 47,659 (32.34%) |
|
| Furman, George (I) | $224 | 11,867 (8.05%) |
|
| Martin, Brad* (I) | $129,557 | 39,032 (26.48%) |
|
| DeSteph, Bill* (Sought Other Office) | $34,468 | None (-) |
|
| Bellitto, Rita* (Incumbent resigned mid-term) | $1,268 | None (-) |
|
|
|
|||