Robert Hurt
Republican
2016 US Representative - District 5 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Garrett, Tom (R) Winner | $656,562 | 207,758 (58.24%) |
|
| Dittmar, Jane (D) | - | 148,339 (41.58%) |
|
| Hurt, Robert* (Did not seek re-election) | - | None (-) |
|
|
|
|||
2014 US Representative - District 5 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hurt, Robert* (R) Winner | - | 124,735 (60.86%) |
| Gaughan, Lawrence (D) | - | 73,482 (35.85%) |
| Hildebrandt, Ken (IGR) | - | 2,209 (1.08%) |
| Jones, Paul F (LIB) | - | 4,298 (2.10%) |
2012 US Representative - District 5 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hurt, Robert* (R) Winner | - | 193,009 (55.44%) |
| Douglass, John W (D) | - | 149,214 (42.86%) |
| Hildebrandt, Ken (IGR) | - | 5,500 (1.57%) |
2011 State Senate - District 19 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Smith, Ralph* (R) Winner | $190,451 | 28,065 (56.35%) |
|
| Bell, Brandon (I) | $316,610 | 21,551 (43.27%) |
|
| Hurt, Robert (Sought Other Office) | $70,130 | None (-) |
|
|
|
|||
2007 State Senate - District 19 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hurt, Robert (R) Winner | $174,585 | 29,735 (75.72%) |
|
| Witcher, Sherman (I) | $806 | 9,488 (24.16%) |
|
| Hawkins, Charles R* (Did not seek re-election) | $134,929 | 0 (0.00%) |
|
|
|
|||
2007 House of Delegates - District 16 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Merricks, Don (R) Winner | $86,622 | 10,744 (64.00%) |
|
| Parker, Andy (D) | $54,323 | 6,034 (35.94%) |
|
| Hurt, Robert* (Sought Other Office) | $144,617 | 0 (0.00%) |
|
|
|
|||
2005 House of Delegates - District 16 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hurt, Robert* (R) Winner | $68,976 | 12,821 (99.05%) |
2003 House of Delegates - District 16 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hurt, Robert* (R) Winner | $122,347 | 8,744 (61.64%) |
| Reynolds, Kimble Jr (D) | $58,623 | 5,441 (38.36%) |
2001 House of Delegates - District 16 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hurt, Robert (R) Winner | $54,519 | 11,853 (65.00%) |
| Collins, Randy (D) | $2,206 | 6,382 (35.00%) |