Atif Qarni
Democrat
2024 US Representative - District 10 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Subramanyam, Suhas (D) Winner | $1,145,611 | 13,504 (30.43%) |
|
| Boysko, Jennifer (D) | $610,761 | 4,016 (9.05%) |
|
| Devoe, Marion Sr (D) | $0 | 386 (0.87%) |
|
| Filler-Corn, Eileen (D) | $1,188,346 | 4,131 (9.31%) |
|
| Helmer, Dan (D) | $1,999,010 | 11,784 (26.55%) |
|
| Kaul, Krystle (D) | $1,119,274 | 982 (2.21%) |
|
| Leighton, Mark (D) | $6,518 | 224 (0.50%) |
|
| Maldonado, Michelle (D) | $119,483 | 1,412 (3.18%) |
|
| Nembhard, Travis (D) | $124,051 | 722 (1.63%) |
|
| Pokharel, Adrian (D) | $201,844 | 1,028 (2.32%) |
|
| Qarni, Atif (D) | $363,301 | 4,768 (10.74%) |
|
| Reid, David (D) | $354,663 | 1,419 (3.20%) |
|
| Garay, Brandon (Withdrew from Race) | $4,828 | None (-) |
|
|
|
|||
2015 State Senate - District 29 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| McPike, Jeremy (D) Winner | $118,563 | 1,377 (43.15%) |
| Futrell, Michael (D) | $68,876 | 660 (20.68%) |
| Qarni, Atif (D) | $122,499 | 1,152 (36.10%) |
2013 House of Delegates - District 13 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Marshall, Bob* (R) Winner | $128,007 | 8,946 (51.33%) |
|
| Qarni, Atif (D) | $363,035 | 8,448 (48.47%) |
|
| Sellinger, Donna (Withdrew from Race) | - | None (-) |
|
|
|
|||