Ron Meyer
Republican
2019 Loudoun County Supervisor (Broad Run) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Glass, Sylvia (D) Winner | $92,233 | 8,076 (59.70%) |
|
| Bonfils, Jim (R) | $74,120 | 5,419 (40.06%) |
|
| Meyer, Ron* (Sought Other Office) | $101,880 | None (-) |
|
|
|
|||
2019 State Senate - District 13 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Higgins, Geary (R) Winner | $218,350 | 6,609 (65.47%) |
|
| Meyer, Ron (R) | $263,380 | 3,486 (34.53%) |
|
| Buscher, Mike (Withdrew from Race) | $899 | None (-) |
|
|
|
|||
2015 Loudoun County Supervisor (Broad Run) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Meyer, Ron (R) Winner | $114,933 | 4,676 (58.33%) |
|
| Nevarez, Alfonso (D) | $38,943 | 3,325 (41.47%) |
|
| Williams, Shawn* (Did not seek re-election) | $24,222 | None (-) |
|
|
|
|||
2015 State Senate - District 33 - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Hollingshead, Stephen (R) | N/A | |
| Meyer, Ron (Sought Other Office) | $33,659 | |
|
|
||
2013 State Senate - District 33 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Whitbeck, John (R) Winner | $181,781 | 358 (70.20%) |
| Meyer, Ron (R) | $53,469 | 152 (29.80%) |