2018 Norfolk City City Council (Ward 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Johnson, Mamie* (I) Winner | $15,770 | 1,425 (80.78%) |
|
| Collins, William (I) | $300 | 325 (18.42%) |
|
| Jones, Glen (Failed to Qualify for Ballot) | $10,343 | None (-) |
|
|
|
|||
2014 Norfolk City City Council (Ward 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Johnson, Mamie (I) Winner | $29,375 | 1,073 (35.68%) |
|
| Collins, William (I) | $775 | 145 (4.82%) |
|
| Jones, Glen (I) | $7,542 | 131 (4.36%) |
|
| Jordan, Rodney Alan (I) | $13,693 | 1,037 (34.49%) |
|
| Powell, Marcus (I) | $4,148 | 328 (10.91%) |
|
| Spruill, Lionell Jr (I) | $11,247 | 275 (9.15%) |
|
| Burfoot, Anthony* (Sought Other Office) | $38,059 | None (-) |
|
|
|
|||
2012 Norfolk City City Council (Superward 7) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Williams Graves, Angelia* (I) Winner | $44,146 | 2,618 (69.85%) |
|
| Jones, Glen (I) | $0 | 31 (0.83%) |
|
| Smith, Sonya L (I) | $10,490 | 1,099 (29.32%) |
|
| Hester, Daun (Sought Other Office) | $25,270 | None (-) |
|
|
|
|||