2024 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Bowman, Randy (I) Winner | $7,271 | 23,064 (16.89%) |
| Campbell, Carolyn (I) Winner | $24,713 | 20,027 (14.66%) |
| Harper, Hope Lorraine* (I) Winner | $12,158 | 25,314 (18.53%) |
| Bowman, Chris L* (I) | $4,261 | 11,192 (8.19%) |
| Fleming, LaToya (I) | $0 | 11,602 (8.49%) |
| Hobbs, Billy* (I) | $10,415 | 13,414 (9.82%) |
| McDew, Whalan (I) | $22,645 | 12,812 (9.38%) |
| Richison, Janice (I) | - | 8,063 (5.90%) |
| Weaver, Aaron (I) | $10,772 | 10,373 (7.59%) |
2022 Hampton City City Council (At Large) - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Harper, Hope Lorraine (I) Winner | $25,780 | 21,221 (57.24%) |
| Bowman, Randy (I) | $28,126 | 15,584 (42.04%) |