Larry Taylor, Jr
2026 Lynchburg City City Council (At Large) - Regular General
| Candidate | Raised |
|---|---|
| Boswell, Christopher (R) | N/A |
| Delzingaro, Christina Anne (D) | N/A |
| Henderson, Dave (D) | N/A |
| Marshall, Nathaniel (D) | N/A |
| Misjuns, Marty* (I) | $6,250 |
| Reed, Stephanie* (R) | $28,281 |
| Taylor, Larry Jr* (R) | $177 |
2022 Lynchburg City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Misjuns, Marty (R) Winner | $82,940 | 10,685 (16.73%) |
|
| Reed, Stephanie (R) Winner | $76,337 | 12,287 (19.24%) |
|
| Taylor, Larry Jr (R) Winner | $68,056 | 11,658 (18.25%) |
|
| Earl, Patrick Damien (I) | $15,133 | 6,989 (10.94%) |
|
| Tweedy, Treney* (I) | $25,935 | 10,157 (15.90%) |
|
| Virgil, Walter (I) | $18,714 | 3,714 (5.81%) |
|
| Wright, Beau* (I) | $36,575 | 8,208 (12.85%) |
|
| Barve, Gary (Withdrew from Race) | $16,713 | None (-) |
|
| Glover, Andrew Thomas (Withdrew from Race) | $8,220 | None (-) |
|
| Jalil, Farid Ahmad (Withdrew from Race) | - | None (-) |
|
| Nelson, Randy* (Did not seek re-election) | - | None (-) |
|
|
|
|||
2020 Lynchburg City City Council (Second Ward) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Wilder, Sterling Allen* (I) Winner | $2,738 | 811 (56.40%) |
| Taylor, Larry Jr (I) | $8,308 | 624 (43.39%) |
2012 Lynchburg City City Council (Second Ward) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Johnson, Ceasor* (I) Winner | $5,365 | 917 (73.18%) |
| Taylor, Larry Jr (I) | $6,400 | 334 (26.66%) |