2012 US Representative - District 11 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Connolly, Gerry* (D) Winner | - | 202,606 (60.98%) |
| DeCarlo, Christopher F (I) | - | 3,027 (0.91%) |
| Galdo, Joseph F (GRE) | - | 2,195 (0.66%) |
| Gibson, Mark (I) | - | 3,806 (1.14%) |
| Marchetti, Peter M (IGR) | - | 1,919 (0.57%) |
| Perkins, Chris (R) | - | 117,902 (35.48%) |
2012 US Representative - District 11 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Perkins, Chris (R) Winner | - | 11,600 (62.81%) |
| Vaughn, Kenneth (R) | - | 6,866 (37.18%) |