Robert Short
Democrat
2014 Lynchburg City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Foster, Joan* (I) Winner | $34,218 | 5,883 (22.64%) |
|
| Nelson, Randy* (I) Winner | $31,136 | 5,189 (19.97%) |
|
| Tweedy, Treney (I) Winner | $20,115 | 4,931 (18.97%) |
|
| Anderson, Keith R (I) | $3,066 | 3,059 (11.77%) |
|
| Cary, H III* (I) | $11,414 | 3,480 (13.39%) |
|
| Smith, Rhonnie (I) | $34,527 | 3,392 (13.05%) |
|
| Short, Robert (Withdrew from Race) | - | None (-) |
|
|
|
|||
2011 State Senate - District 23 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Newman, Steve* (R) Winner | $443,059 | 33,481 (77.75%) |
| Short, Robert (D) | $4,450 | 9,439 (21.92%) |