2020 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Dyer, Bob* (I) Winner | $337,179 | 113,558 (51.61%) |
|
| Kowalewitch, Richard (I) | $6,919 | 9,459 (4.30%) |
|
| Wagner, Jody (I) | $982,998 | 96,635 (43.92%) |
|
| Rouse, Aaron (Withdrew from Race) | $22,981 | None (-) |
|
| Sessoms, Will (Incumbent resigned mid-term) | $77,969 | None (-) |
|
|
|
|||
2016 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Sessoms, Will* (I) Winner | $735,508 | 101,251 (54.10%) |
| Furman, George (I) | $100 | 14,238 (7.61%) |
| Kowalewitch, Richard (I) | $17,971 | 36,329 (19.41%) |
| Weeks, Don (I) | $17,901 | 34,449 (18.41%) |
2012 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Sessoms, Will* (I) Winner | $621,509 | 123,067 (68.84%) |
|
| Erb, Walter W (I) | $460 | 20,730 (11.59%) |
|
| Kowalewitch, Richard (I) | $26,946 | 34,088 (19.07%) |
|
| Furman, George (Withdrew from Race) | $100 | None (-) |
|
|
|
|||
2008 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Sessoms, Will (I) Winner | $625,244 | 66,914 (39.92%) |
|
| Moss, John D (I) | $25,332 | 27,056 (16.14%) |
|
| Oberndorf, Meyera E* (I) | $114,295 | 56,878 (33.93%) |
|
| Taylor, Scott (I) | $81,620 | 16,573 (9.89%) |
|
| Weeks, Don (Withdrew from Race) | $3,893 | None (-) |
|
|
|
|||