Mike Duman
2024 Suffolk City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Duman, Mike* (I) Winner | $40,194 | 18,141 (34.86%) |
|
| Bosselman, David (I) | $43,721 | 15,754 (30.27%) |
|
| Jenkins, Clint (I) | $21,402 | 17,977 (34.54%) |
|
| Burch, Tray (Withdrew from Race) | $0 | None (-) |
|
|
|
|||
2022 Suffolk City City Council (Chuckatuck Borough) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Butler Barlow, Shelley S (I) Winner | $3,402 | 2,462 (44.54%) |
|
| Anderson, John Michael (I) | $2,102 | 1,639 (29.65%) |
|
| Bales, Patrick L (I) | $0 | 1,357 (24.55%) |
|
| Townsend, Rennee (Withdrew from Race) | $0 | None (-) |
|
| Duman, Mike* (Sought Other Office) | $2,590 | None (-) |
|
|
|
|||
2020 Suffolk City Mayor (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Duman, Mike (I) Winner | $32,434 | 20,038 (41.64%) |
| Bass, Brian (I) | $5,904 | 8,208 (17.06%) |
| Harris, Vanessa (I) | $13,631 | 5,634 (11.71%) |
| Johnson, Linda* (I) | $57,561 | 14,090 (29.28%) |
2018 Suffolk City City Council (Chuckatuck Borough) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Duman, Mike* (I) Winner | $0 | 5,029 (95.86%) |
2014 Suffolk City City Council (Chuckatuck Borough) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Duman, Mike* (I) Winner | $517 | 3,515 (97.31%) |
2010 Suffolk City City Council (Chuckatuck Borough) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Duman, Mike (I) Winner | $9,119 | 2,004 (52.20%) |
|
| Martin, M Caroline (I) | $20,969 | 1,831 (47.69%) |
|
| Barlow, Joseph H* (Did not seek re-election) | $0 | None (-) |
|
|
|
|||