2026 Hampton City City Council (At Large) - Regular General
| Candidate | Raised | |
|---|---|---|
| Bowman, Chris L (I) | $0 | |
| Brown, Steve* (I) | $1,035 | |
| Ferebee, Michelle* (I) | $1 | |
| Griffith, Joseph (I) | N/A | |
| Mugler, Martha* (I) | $1,000 | |
| Weaver, Aaron (I) | N/A | |
| Gray, Jimmy* (Sought Other Office) | $4,366 | |
|
|
||
2022 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Brown, Steve* (I) Winner | $16,587 | 18,555 (22.87%) |
|
| Gray, Jimmy* (I) Winner | $30,020 | 20,303 (25.03%) |
|
| Mugler, Martha (I) Winner | $53,156 | 24,579 (30.30%) |
|
| Manley, Marlin (I) | $524 | 8,022 (9.89%) |
|
| Mathews, Christopher R (I) | - | 9,055 (11.16%) |
|
| Weston Brown, Eleanor* (Did not seek re-election) | $2,275 | None (-) |
|
|
|
|||
2018 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Brown, Steve (I) Winner | $18,422 | 5,575 (16.86%) |
| Gray, Jimmy* (I) Winner | $45,493 | 8,276 (25.03%) |
| Weston Brown, Eleanor (I) Winner | $73,508 | 6,548 (19.80%) |
| Harris, Mic (I) | $24,181 | 3,240 (9.80%) |
| Ribblett, Brett (I) | $1,439 | 860 (2.60%) |
| Schmidt, Teresa* (I) | $8,913 | 5,131 (15.52%) |
| Spencer, Billy (I) | $0 | 1,857 (5.62%) |
| Wallace, Richelle D (I) | $1,598 | 1,477 (4.47%) |