Ted Lamb
2020 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Barnes, De'Andre (I) Winner | $5,463 | 17,484 (16.68%) |
|
| Lucas-Burke, Lisa* (I) Winner | $28,940 | 17,086 (16.30%) |
|
| Whitaker, Mark (I) Winner | $13,167 | 13,815 (13.18%) |
|
| Bolden, Ambakey (I) | $4,338 | 2,748 (2.62%) |
|
| Brown, Ed (I) | $8,532 | 4,594 (4.38%) |
|
| Clark, Nathan* (I) | $4,898 | 9,332 (8.90%) |
|
| Hugel, Mark (I) | $38,289 | 10,020 (9.56%) |
|
| Lamb, Ted (I) | $5,159 | 11,314 (10.79%) |
|
| Shewmake, Tamara (I) | $1,536 | 13,580 (12.95%) |
|
| Walston, Dante (I) | $14,450 | 4,544 (4.33%) |
|
| Psimas, Elizabeth* (Did not seek re-election) | $3,528 | None (-) |
|
| Foriest, Whytnee Monet (Failed to Qualify for Ballot) | $100 | None (-) |
|
|
|
|||
2010 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Cherry, Paige (I) Winner | $21,946 | 4,989 (19.21%) |
|
| Moody, Bill* (I) Winner | $23,714 | 5,798 (22.32%) |
|
| Randall, Marlene* (I) Winner | $8,621 | 5,085 (19.58%) |
|
| Carroll, Stephen A (I) | $3,852 | 2,673 (10.29%) |
|
| Lamb, Ted (I) | $1,772 | 1,133 (4.36%) |
|
| Smith, Douglas L* (I) | $43,703 | 4,892 (18.84%) |
|
| Vass, David (I) | $612 | 443 (1.71%) |
|
| Wilson, Oliver B Jr (I) | $12 | 914 (3.52%) |
|
| Bolton, Kenneth (Withdrew from Race) | - | None (-) |
|
|
|
|||