Amanda Chase
Amanda Chase served in the State Senate from 2016 to 2024 (SD11).
Republican
Republican
2025 Governor - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Earle-Sears, Winsome (R) | $5,677,456 | |
| Chase, Amanda (Failed to Qualify for Ballot) | $47,057 | |
| LaRock, Dave (Failed to Qualify for Ballot) | $27,949 | |
| Rutledge, Merle (Failed to Qualify for Ballot) | $1,391 | |
|
|
||
2024 State Senate - District 10 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Cifers, Luther Henry III (R) Winner | - | None (-) |
| Adams, Duane (R) | $116,103 | None (-) |
| Chase, Amanda (R) | - | None (-) |
| Cheatham, Alex (R) | $1,799 | None (-) |
| Gannon, Jean M (R) | $11,526 | None (-) |
| Hamlet, Bryan Paul (R) | $13,897 | None (-) |
| Snavely, Shayne (R) | - | None (-) |
2023 State Senate - District 12 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Sturtevant, Glen (R) Winner | $631,878 | 8,578 (39.53%) |
| Chase, Amanda* (R) | $356,023 | 8,203 (37.80%) |
| Ramirez, Tina (R) | $588,619 | 4,920 (22.67%) |
2022 US Representative - District 7 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Vega, Yesli (R) Winner | $496,139 | 10,913 (28.94%) |
|
| Anderson, Derrick (R) | $633,470 | 8,966 (23.78%) |
|
| Ciarcia, Gina (R) | $88,781 | 1,565 (4.15%) |
|
| Reeves, Bryce (R) | $793,697 | 7,580 (20.10%) |
|
| Ross, David (R) | $196,535 | 2,284 (6.06%) |
|
| Vanuch, Crystal (R) | $520,615 | 6,400 (16.97%) |
|
| Adkins, Gary (Withdrew from Race) | - | None (-) |
|
| Barve, Gary (Withdrew from Race) | $10,467 | None (-) |
|
| Castorani, John (Withdrew from Race) | $320,782 | None (-) |
|
| Chase, Amanda (Withdrew from Race) | $11,777 | None (-) |
|
| Keeney, Taylor (Withdrew from Race) | $148,216 | None (-) |
|
| McGuire, John (Withdrew from Race) | $262,010 | None (-) |
|
| Ramirez, Tina (Withdrew from Race) | $485,918 | None (-) |
|
| Monteforte, Michael (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2021 Governor - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Youngkin, Glenn (R) Winner | $16,969,498 | 10,318 (33.76%) |
| Chase, Amanda (R) | $850,994 | 5,910 (19.34%) |
| Cox, Kirk (R) | $1,483,228 | 4,253 (13.91%) |
| de la Pena, Sergio (R) | $338,955 | 2,010 (6.58%) |
| Doran, Peter (R) | $21,359 | 119 (0.39%) |
| Johnson, Octavia (R) | $1,018 | 78 (0.26%) |
| Snyder, Pete (R) | $7,591,310 | 7,836 (25.64%) |
2019 State Senate - District 11 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Chase, Amanda* (R) Winner | $629,583 | 44,245 (54.51%) |
| Pohl, Amanda (D) | $734,191 | 36,734 (45.26%) |
2015 State Senate - District 11 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Chase, Amanda (R) Winner | $283,823 | 27,218 (63.74%) |
| Powell, Wayne (D) | $15,990 | 15,485 (36.26%) |
2015 State Senate - District 11 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Chase, Amanda (R) Winner | $75,696 | 4,907 (40.47%) |
| Martin, Steve* (R) | $630,361 | 4,238 (34.95%) |
| Moore, Barry (R) | $104,600 | 2,977 (24.55%) |