Chuck Smith
Republican
2026 US Senator - Regular Primary
| Candidate | Raised | |
|---|---|---|
| Farington, Kim (R) | $87,826 | |
| Mina, Aldous D (R) | N/A | |
| Smith, Chuck (R) | N/A | |
| Williams, David Earl (R) | $32,250 | |
| Reeves, Bryce (Withdrew from Race) | $99,235 | |
|
|
||
2024 US Senator - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Cao, Hung (R) Winner | $2,690,734 | 163,956 (61.78%) |
|
| Emord, Jonathan (R) | $893,031 | 22,787 (8.59%) |
|
| Garcia, Eddie (R) | $356,902 | 25,810 (9.73%) |
|
| Parkinson, Scott (R) | $992,103 | 29,230 (11.01%) |
|
| Smith, Chuck (R) | $573,143 | 23,604 (8.89%) |
|
| Barve, Gary (Withdrew from Race) | $0 | None (-) |
|
| Hickman, Gwen (Withdrew from Race) | $33,075 | None (-) |
|
| Lowe, Kimberly (Withdrew from Race) | $34,701 | None (-) |
|
| Vitiello, Ronald D (Withdrew from Race) | $509,119 | None (-) |
|
| Ennis, Craig (Sought Other Office) | - | None (-) |
|
|
|
|||
2021 Attorney General - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Miyares, Jason (R) Winner | $619,229 | 10,902 (33.67%) |
| Haley, Leslie (R) | $181,868 | 4,521 (14.79%) |
| Smith, Chuck (R) | $412,700 | 10,245 (33.52%) |
| White, Jack (R) | $253,723 | 4,552 (14.89%) |
2017 Attorney General - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Adams, John (R) | - | None (-) |
|
| Bell, Rob (Withdrew from Race) | $880,659 | None (-) |
|
| Smith, Chuck (Failed to Qualify for Ballot) | $15,671 | None (-) |
|
|
|
|||
2012 Virginia Beach City City Council (Kempsville) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Ross-Hammond, Amelia (I) Winner | $21,351 | 47,046 (32.07%) |
|
| Dale, Bill (I) | $64,409 | 33,910 (23.12%) |
|
| Smith, Chuck (I) | $8,300 | 32,322 (22.03%) |
|
| Weeks, Don (I) | $6,381 | 32,866 (22.40%) |
|
| Salyer, Patrick S (Withdrew from Race) | $2,780 | None (-) |
|
| Diezel, Harry E* (Did not seek re-election) | $8,415 | None (-) |
|
|
|
|||