Turner Perrow
Republican
2020 Lynchburg City City Council (Fourth Ward) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Faraldi, Christopher Ryan (R) Winner | $18,533 | 1,567 (60.97%) |
|
| Jones, Larry (I) | $4,261 | 987 (38.40%) |
|
| Perrow, Turner* (Did not seek re-election) | $1,686 | None (-) |
|
|
|
|||
2019 House of Delegates - District 23 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Walker, Wendell (R) Winner | $51,074 | 2,487 (41.73%) |
|
| Berman, Ron (R) | $11,486 | 1,133 (19.01%) |
|
| Perrow, Turner (R) | $74,369 | 2,340 (39.26%) |
|
| Garrett, Scott* (Did not seek re-election) | $182,148 | None (-) |
|
|
|
|||
2016 Lynchburg City City Council (Fourth Ward) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Perrow, Turner* (I) Winner | $0 | 980 (93.24%) |
2012 Lynchburg City City Council (Fourth Ward) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Perrow, Turner* (I) Winner | $0 | 492 (100.00%) |