John McGuire
John McGuire III has served in the House of Representatives since 2025 (CD5).
Also served in the State Senate in 2024 (SD10), and the House of Delegates from 2018 to 2024 (HD56).
Republican
Also served in the State Senate in 2024 (SD10), and the House of Delegates from 2018 to 2024 (HD56).
Republican
Currently represents US Representative District 5
2027 State Senate - District 10 - Regular General
| Candidate | Raised | |
|---|---|---|
| Cifers, Luther Henry III* (R) | $213,898 | |
| McGuire, John* (Sought Other Office) | $0 | |
|
|
||
2026 US Representative - District 5 - Regular General
| Candidate | Raised |
|---|---|
| McGuire, John* (R) | $831,137 |
| Register, Chris (I) | N/A |
2024 US Representative - District 5 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McGuire, John (R) Winner | $1,827,770 | 249,564 (57.26%) |
| Witt, Gloria Tinsley (D) | $353,529 | 184,229 (42.27%) |
2024 US Representative - District 5 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| McGuire, John (R) Winner | $1,299,173 | 31,583 (50.30%) |
|
| Good, Bob* (R) | $1,431,064 | 31,209 (49.70%) |
|
| Barve, Gary (Withdrew from Race) | - | None (-) |
|
|
|
|||
2023 State Senate - District 10 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| McGuire, John (R) Winner | $505,386 | 59,013 (91.16%) |
|
| Boykin, Jacob (Withdrew from Race) | $118 | None (-) |
|
| Tomlinson, Dan (Withdrew from Race) | $6,170 | None (-) |
|
|
|
|||
2023 State Senate - District 10 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| McGuire, John (R) Winner | $347,679 | None (-) |
| Adams, Duane (R) | $304,026 | None (-) |
| Brindley, Sandy (R) | $75,472 | None (-) |
| Dyer, Jack (R) | $253,094 | None (-) |
2022 US Representative - District 7 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Vega, Yesli (R) Winner | $496,139 | 10,913 (28.94%) |
|
| Anderson, Derrick (R) | $633,470 | 8,966 (23.78%) |
|
| Ciarcia, Gina (R) | $88,781 | 1,565 (4.15%) |
|
| Reeves, Bryce (R) | $793,697 | 7,580 (20.10%) |
|
| Ross, David (R) | $196,535 | 2,284 (6.06%) |
|
| Vanuch, Crystal (R) | $520,615 | 6,400 (16.97%) |
|
| Adkins, Gary (Withdrew from Race) | - | None (-) |
|
| Barve, Gary (Withdrew from Race) | $10,467 | None (-) |
|
| Castorani, John (Withdrew from Race) | $320,782 | None (-) |
|
| Chase, Amanda (Withdrew from Race) | $11,777 | None (-) |
|
| Keeney, Taylor (Withdrew from Race) | $148,216 | None (-) |
|
| McGuire, John (Withdrew from Race) | $262,010 | None (-) |
|
| Ramirez, Tina (Withdrew from Race) | $485,918 | None (-) |
|
| Monteforte, Michael (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2021 House of Delegates - District 56 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McGuire, John* (R) Winner | $538,255 | 27,706 (61.63%) |
| Lockhart, Blakely (D) | $109,846 | 17,187 (38.23%) |
2020 US Representative - District 7 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Freitas, Nick (R) Winner | - | None (-) |
|
| Greenwald, Pete (R) | $13,242 | None (-) |
|
| Knaggs, Andrew F (R) | $180,701 | None (-) |
|
| McGuire, John (R) | $763,934 | None (-) |
|
| Ramirez, Tina (R) | $404,043 | None (-) |
|
| Roberge, Jason (R) | $9,913 | None (-) |
|
| Williams, Bridgette (Withdrew from Race) | $5,329 | None (-) |
|
|
|
|||
2019 House of Delegates - District 56 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McGuire, John* (R) Winner | $240,159 | 20,250 (60.97%) |
| Matkins, Juanita Jo (D) | $147,442 | 12,929 (38.93%) |
2017 House of Delegates - District 56 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| McGuire, John (R) Winner | $195,258 | 18,792 (59.48%) |
|
| Dart, Melissa (D) | $165,167 | 12,761 (40.39%) |
|
| Farrell, Peter* (Did not seek re-election) | $166,744 | None (-) |
|
|
|
|||
2017 House of Delegates - District 56 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| McGuire, John (R) Winner | $96,458 | 2,732 (30.94%) |
| Craig, Graven (R) | $87,288 | 2,070 (23.44%) |
| Dhakar, Surya (R) | $90,675 | 952 (10.78%) |
| Goodwin, George (R) | $101,067 | 995 (11.27%) |
| Pinsker, Matt (R) | $108,802 | 2,008 (22.74%) |
| Prendergast, Jay (R) | $1,511 | 73 (0.83%) |