Alicia Hughes
2012 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Chapman, John (D) Winner | $65,705 | 33,676 (11.28%) |
|
| Lovain, Tim (D) Winner | $54,950 | 31,410 (10.52%) |
|
| Pepper, Redella (D) Winner | $50,534 | 35,145 (11.77%) |
|
| Silberberg, Allison (D) Winner | $56,633 | 36,720 (12.30%) |
|
| Smedberg, Paul (D) Winner | $47,169 | 29,980 (10.04%) |
|
| Wilson, Justin (D) Winner | $64,123 | 31,511 (10.55%) |
|
| Davis, Glenda Bonds (I) | $2,584 | 10,439 (3.50%) |
|
| Fannon, Frank H IV* (R) | $135,611 | 25,454 (8.52%) |
|
| Hughes, Alicia* (R) | $31,444 | 25,514 (8.54%) |
|
| Kraus, Robert S (LIB) | $1,273 | 7,888 (2.64%) |
|
| Mincey, Jermaine Arnez (I) | $1,218 | 5,732 (1.92%) |
|
| Wood, Bob (R) | $66,349 | 23,711 (7.94%) |
|
| Gordon, Scott (Withdrew from Race) | - | None (-) |
|
|
|
|||
2009 Alexandria City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Donley, Kerry Joseph (D) Winner | $35,074 | 7,694 (11.70%) |
| Fannon, Frank H IV (R) Winner | $85,016 | 7,200 (10.94%) |
| Hughes, Alicia (I) Winner | $12,532 | 7,031 (10.69%) |
| Krupicka, Rob* (D) Winner | $38,197 | 7,689 (11.69%) |
| Pepper, Redella* (D) Winner | $54,159 | 7,159 (10.88%) |
| Smedberg, Paul* (D) Winner | $46,908 | 7,080 (10.76%) |
| Cefaratti, Phil (R) | $9,303 | 5,580 (8.48%) |
| Lovain, Tim* (D) | $36,102 | 6,856 (10.42%) |
| Williamson, Richard C (I) | $5,898 | 2,501 (3.80%) |
| Wilson, Justin* (D) | $29,381 | 6,718 (10.21%) |