2009 Richmond City City Council (District 7) - Special General
| Candidate | Spent | Votes |
|---|---|---|
| Newbille, Cynthia (I) Winner | $10,893 | 1,722 (51.60%) |
| Bond, Ronald (I) | $708 | 284 (8.51%) |
| Kenney, Clarence (I) | $500 | 139 (4.17%) |
| Lewis, Deanna (I) | $5,733 | 256 (7.67%) |
| Powell, Garry F (I) | $430 | 150 (4.50%) |
| Robinson, Robin D (I) | $9,093 | 767 (22.98%) |
2008 Richmond City City Council (District 7) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| McQuinn, Delores* (I) Winner | $6,255 | 6,443 (78.87%) |
| Kenney, Clarence (I) | $0 | 1,685 (20.63%) |