Gene Waters
2018 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Best, Steve (I) Winner | $49,490 | 11,456 (12.07%) |
| de Triquet, John* (I) Winner | $40,286 | 10,750 (11.32%) |
| Hamel, Matt (I) Winner | $46,198 | 10,123 (10.66%) |
| Vitale, Susan (R) Winner | $29,274 | 10,474 (11.03%) |
| Ward, Ella* (I) Winner | $56,154 | 11,755 (12.38%) |
| Barnes, Jennifer (I) | - | 4,902 (5.16%) |
| Burke, Mary Louise (I) | $1,761 | 4,242 (4.47%) |
| Davis, Roland* (I) | $65,457 | 9,973 (10.51%) |
| Smith, Les (I) | $11,979 | 8,897 (9.37%) |
| Turner, Levin (I) | $4,801 | 3,481 (3.67%) |
| Waters, Gene (I) | $33,949 | 8,586 (9.04%) |
2016 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Ike, Robert* (I) Winner | $56,746 | 7,461 (16.50%) |
| Ritter, Debbie* (I) Winner | $21,524 | 9,625 (21.28%) |
| West, Rick* (I) Winner | $67,030 | 9,018 (19.94%) |
| Parker, Dwight (I) | $9,915 | 7,002 (15.48%) |
| Washington, David (I) | $3,921 | 5,746 (12.71%) |
| Waters, Gene (I) | $18,329 | 6,207 (13.72%) |
2008 Chesapeake City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hayes, Cliff* (I) Winner | $56,118 | 10,625 (10.61%) |
| Parker, Dwight* (I) Winner | $9,575 | 9,198 (9.18%) |
| Ritter, Debbie (I) Winner | $28,196 | 10,464 (10.45%) |
| West, Rick (I) Winner | $26,025 | 10,127 (10.11%) |
| Willis, Patricia Pritchard* (I) Winner | $17,960 | 9,415 (9.40%) |
| Arrington, Thomas Hale III (I) | $3,288 | 3,987 (3.98%) |
| Conlogue, Peter K (I) | $902 | 1,813 (1.81%) |
| Foster, Rodney L (I) | $57,082 | 8,390 (8.38%) |
| Kelly, Suzy (I) | $20,603 | 9,160 (9.14%) |
| Mansfield, Burnie (I) | $192 | 2,305 (2.30%) |
| Martin, John Henry (I) | $45,812 | 4,664 (4.66%) |
| Meyer, Michael Lee (I) | $16,747 | 7,669 (7.66%) |
| Murphy, Michael P (I) | $5,540 | 2,869 (2.86%) |
| Waters, Gene (I) | $14,539 | 7,376 (7.36%) |
| Wilkins, Rodney Terrence (I) | $5,053 | 2,015 (2.01%) |