Martha Mugler
Martha Mugler served in the House of Delegates from 2020 to 2022 (HD91).
Party: Independent
Party: Independent
2026 Hampton City City Council (At Large) - Regular General
| Candidate | Raised | |
|---|---|---|
| Bowman, Chris L (I) | $0 | |
| Brown, Steve* (I) | $1,035 | |
| Ferebee, Michelle* (I) | $1 | |
| Griffith, Joseph (I) | N/A | |
| Mugler, Martha* (I) | $1,000 | |
| Weaver, Aaron (I) | N/A | |
| Gray, Jimmy* (Sought Other Office) | $4,366 | |
|
|
||
2022 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Brown, Steve* (I) Winner | $16,587 | 18,555 (22.87%) |
|
| Gray, Jimmy* (I) Winner | $30,020 | 20,303 (25.03%) |
|
| Mugler, Martha (I) Winner | $53,156 | 24,579 (30.30%) |
|
| Manley, Marlin (I) | $524 | 8,022 (9.89%) |
|
| Mathews, Christopher R (I) | - | 9,055 (11.16%) |
|
| Weston Brown, Eleanor* (Did not seek re-election) | $2,275 | None (-) |
|
|
|
|||
2021 House of Delegates - District 91 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Cordoza, A.C. (R) Winner | $58,942 | 13,741 (49.36%) |
| Mugler, Martha* (D) | $635,314 | 13,647 (49.03%) |
| West, Charles (LIB) | $1,830 | 417 (1.50%) |
2019 House of Delegates - District 91 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Mugler, Martha (D) Winner | $647,566 | 11,535 (54.74%) |
|
| Holcomb, Colleen (R) | $132,915 | 9,487 (45.02%) |
|
| Sizemore, Ray (Withdrew from Race) | $249 | None (-) |
|
| Helsel, Gordon* (Did not seek re-election) | $52,043 | None (-) |
|
|
|
|||
2019 House of Delegates - District 91 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Mugler, Martha (D) Winner | $83,656 | 2,576 (68.69%) |
| Wade, Michael (D) | $63,046 | 1,174 (31.31%) |