2024 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bryant, Kitty (I) Winner | $25,886 | 12,119 (12.10%) |
|
| Dodson, William Smith Jr (I) Winner | $50,761 | 11,739 (11.72%) |
|
| Edmonds Thomas, Yolanda C (I) Winner | $26,590 | 15,962 (15.94%) |
|
| Anderson, Sharon Denise (I) | $4,018 | 7,548 (7.54%) |
|
| Barnes, De'Andre* (I) | $352 | 11,718 (11.70%) |
|
| Johnson, Malinda Ann (I) | $127 | 3,472 (3.47%) |
|
| LaLonde, Bruce Gary (I) | $31,312 | 8,837 (8.82%) |
|
| Phillips, Mia Nicole (I) | $5,115 | 5,614 (5.60%) |
|
| Smith, Davy III (I) | $89,420 | 4,526 (4.52%) |
|
| Turner, Kelvin E (I) | $38,679 | 7,364 (7.35%) |
|
| Whitaker, Mark* (I) | $12,392 | 10,941 (10.92%) |
|
| Lucas-Burke, Lisa* (Sought Other Office) | $12,087 | None (-) |
|
|
|
|||
2020 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Barnes, De'Andre (I) Winner | $5,463 | 17,484 (16.68%) |
|
| Lucas-Burke, Lisa* (I) Winner | $28,940 | 17,086 (16.30%) |
|
| Whitaker, Mark (I) Winner | $13,167 | 13,815 (13.18%) |
|
| Bolden, Ambakey (I) | $4,338 | 2,748 (2.62%) |
|
| Brown, Ed (I) | $8,532 | 4,594 (4.38%) |
|
| Clark, Nathan* (I) | $4,898 | 9,332 (8.90%) |
|
| Hugel, Mark (I) | $38,289 | 10,020 (9.56%) |
|
| Lamb, Ted (I) | $5,159 | 11,314 (10.79%) |
|
| Shewmake, Tamara (I) | $1,536 | 13,580 (12.95%) |
|
| Walston, Dante (I) | $14,450 | 4,544 (4.33%) |
|
| Psimas, Elizabeth* (Did not seek re-election) | $3,528 | None (-) |
|
| Foriest, Whytnee Monet (Failed to Qualify for Ballot) | $100 | None (-) |
|
|
|
|||
2018 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Battle, Paul (I) Winner | $71,334 | 14,779 (20.92%) |
|
| Glover, Shannon (I) Winner | $35,799 | 18,060 (25.56%) |
|
| Moody, Bill* (I) Winner | $18,053 | 13,769 (19.49%) |
|
| Geduldig-Yatrofsky, Mark (I) | $27,381 | 4,078 (5.77%) |
|
| Mizelle, Deborah (I) | $100 | 3,694 (5.23%) |
|
| Phillips, Pamela J (I) | $2,836 | 4,116 (5.83%) |
|
| Revell, Cathy (I) | $28,918 | 11,867 (16.80%) |
|
| Moody, Elliott O (Withdrew from Race) | $1,500 | None (-) |
|
| Cherry, Paige* (Sought Other Office) | $2,268 | None (-) |
|
| Whitaker, Mark* (Failed to Qualify for Ballot) | $3,586 | None (-) |
|
|
|
|||
2014 Portsmouth City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Cherry, Paige* (I) Winner | $27,476 | 15,007 (27.13%) |
|
| Moody, Bill* (I) Winner | $24,042 | 12,588 (22.76%) |
|
| Whitaker, Mark (I) Winner | $5,557 | 10,929 (19.76%) |
|
| Clark, Nathan (I) | $5,594 | 7,440 (13.45%) |
|
| Sayegh, Donna (I) | $2,627 | 3,822 (6.91%) |
|
| Waters, Gary (I) | $3,475 | 5,280 (9.55%) |
|
| Green, Michael D (Withdrew from Race) | $0 | None (-) |
|
| Randall, Marlene* (Did not seek re-election) | $1,394 | None (-) |
|
|
|
|||