Don Weeks
2016 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Sessoms, Will* (I) Winner | $735,508 | 101,251 (54.10%) |
| Furman, George (I) | $100 | 14,238 (7.61%) |
| Kowalewitch, Richard (I) | $17,971 | 36,329 (19.41%) |
| Weeks, Don (I) | $17,901 | 34,449 (18.41%) |
2012 Virginia Beach City City Council (Kempsville) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Ross-Hammond, Amelia (I) Winner | $21,351 | 47,046 (32.07%) |
|
| Dale, Bill (I) | $64,409 | 33,910 (23.12%) |
|
| Smith, Chuck (I) | $8,300 | 32,322 (22.03%) |
|
| Weeks, Don (I) | $6,381 | 32,866 (22.40%) |
|
| Salyer, Patrick S (Withdrew from Race) | $2,780 | None (-) |
|
| Diezel, Harry E* (Did not seek re-election) | $8,415 | None (-) |
|
|
|
|||
2008 Virginia Beach City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Sessoms, Will (I) Winner | $625,244 | 66,914 (39.92%) |
|
| Moss, John D (I) | $25,332 | 27,056 (16.14%) |
|
| Oberndorf, Meyera E* (I) | $114,295 | 56,878 (33.93%) |
|
| Taylor, Scott (I) | $81,620 | 16,573 (9.89%) |
|
| Weeks, Don (Withdrew from Race) | $3,893 | None (-) |
|
|
|
|||