Shaun Brown
Democrat
2018 US Representative - District 2 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Luria, Elaine (D) Winner | $4,270,823 | 139,571 (51.05%) |
|
| Taylor, Scott* (R) | $4,083,441 | 133,458 (48.81%) |
|
| Brown, Shaun (Failed to Qualify for Ballot) | $716,874 | None (-) |
|
|
|
|||
2018 US Representative - District 2 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Luria, Elaine (D) Winner | $500,507 | 17,552 (62.33%) |
|
| Mallard, Karen (D) | $86,225 | 10,610 (37.67%) |
|
| Belote, Dave (Withdrew from Race) | $192,065 | None (-) |
|
| Brown, Shaun (Withdrew from Race) | - | None (-) |
|
| Hubbard, Garry (Failed to Qualify for Ballot) | - | None (-) |
|
| Nygaard, David (Failed to Qualify for Ballot) | - | None (-) |
|
| Porter, Ernest (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2016 US Representative - District 2 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Taylor, Scott (R) Winner | $1,395,103 | 190,475 (61.33%) |
|
| Brown, Shaun (D) | - | 119,440 (38.46%) |
|
| Rigell, Scott* (Did not seek re-election) | - | None (-) |
|
|
|
|||
2010 Newport News City City Council (South) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Whitaker, Joseph* (I) Winner | $15,990 | 1,896 (31.62%) |
|
| Abbott, Sheryl Holmes (I) | $9,722 | 1,636 (27.28%) |
|
| Brown, Shaun (I) | $11,156 | 908 (15.14%) |
|
| Cherry, Saundra (I) | $18,582 | 1,531 (25.53%) |
|
| Albea, Victor R (Withdrew from Race) | - | None (-) |
|
|
|
|||