2026 Hampton City City Council (At Large) - Regular General
| Candidate | Raised | |
|---|---|---|
| Bowman, Chris L (I) | $0 | |
| Brown, Steve* (I) | $1,035 | |
| Ferebee, Michelle* (I) | $1 | |
| Griffith, Joseph (I) | N/A | |
| Mugler, Martha* (I) | $1,000 | |
| Weaver, Aaron (I) | N/A | |
| Gray, Jimmy* (Sought Other Office) | $4,366 | |
|
|
||
2024 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Bowman, Randy (I) Winner | $7,271 | 23,064 (16.89%) |
| Campbell, Carolyn (I) Winner | $24,713 | 20,027 (14.66%) |
| Harper, Hope Lorraine* (I) Winner | $12,158 | 25,314 (18.53%) |
| Bowman, Chris L* (I) | $4,261 | 11,192 (8.19%) |
| Fleming, LaToya (I) | $0 | 11,602 (8.49%) |
| Hobbs, Billy* (I) | $10,415 | 13,414 (9.82%) |
| McDew, Whalan (I) | $22,645 | 12,812 (9.38%) |
| Richison, Janice (I) | - | 8,063 (5.90%) |
| Weaver, Aaron (I) | $10,772 | 10,373 (7.59%) |
2020 Hampton City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Bowman, Chris L (I) Winner | $7,930 | 7,151 (21.37%) |
|
| Hobbs, Billy* (I) Winner | $8,359 | 7,192 (21.49%) |
|
| Snead, Chris* (I) Winner | $15,840 | 8,901 (26.60%) |
|
| Cordoza, A.C. (I) | $3,210 | 3,288 (9.83%) |
|
| Jones, Lance Jr (I) | $17,148 | 6,410 (19.16%) |
|
| Curtis, Linda* (Did not seek re-election) | $6,954 | None (-) |
|
| Knudsen, Eric Leif (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||