2026 Virginia Beach City City Council (District 2) - Regular General
| Candidate | Raised |
|---|---|
| Eleswarapu, Venkata R (I) | $0 |
| Fekete, Elaine (I) | $0 |
| Henley, Barbara* (I) | N/A |
2022 Virginia Beach City City Council (District 2) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Henley, Barbara* (I) Winner | $110,107 | 5,947 (30.77%) |
| Fekete, Elaine (I) | $24,003 | 4,906 (25.39%) |
| Mauch, Michael C (I) | $34,896 | 2,674 (13.84%) |
| Miller, Nanette K (I) | $40,908 | 4,596 (23.78%) |
| Telkamp, Paul (I) | $3,025 | 1,087 (5.62%) |
2018 Virginia Beach City City Council (Princess Anne) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Henley, Barbara* (I) Winner | $68,851 | 66,709 (48.28%) |
|
| Kwasny, Karen B (I) | $86,165 | 33,561 (24.29%) |
|
| Worst, Tim (I) | $19,529 | 37,217 (26.94%) |
|
| Burton, Pieri (Withdrew from Race) | $2,448 | None (-) |
|
| Fowler, William David (Withdrew from Race) | $151 | None (-) |
|
|
|
|||
2014 Virginia Beach City City Council (Princess Anne) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Henley, Barbara* (I) Winner | $36,302 | 65,092 (76.08%) |
| Burton, Pieri (I) | $1,698 | 19,741 (23.07%) |
2010 Virginia Beach City City Council (Princess Anne) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Henley, Barbara* (I) Winner | $63,364 | 53,514 (54.19%) |
| Bullock, Tanya (I) | $69,939 | 45,228 (45.80%) |