2003 State Senate - District 22 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Bell, Brandon (R) Winner | $71,614 | 864 (35.00%) |
| Church, Butch (R) | $19,924 | 510 (20.00%) |
| Johnson, Brenda G (R) | $2,524 | 0 (0.00%) |
| Jones, Jim (R) | - | 0 (0.00%) |
| Obenshain, Joseph B (R) | $20,977 | 0 (0.00%) |
| Wilkinson, Dale E (R) | $14,886 | 0 (0.00%) |
1999 State Senate - District 39 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Marye, Madison E* (D) Winner | $146,966 | 21,951 (59.34%) |
| Jones, Jim (R) | $284,339 | 15,032 (40.64%) |