Willie Randall
Democrat
Top Donors
| Amount | Donor |
|---|---|
| $231,211 | Randall, Willie |
| $93,788 | Democratic Party of Virginia |
| $62,400 | House Democratic Caucus |
| $15,616 | Forward Majority Action PAC |
| $15,000 | VA First PAC |
| $13,000 | Whitfield, Linda |
| $12,317 | Win Virginia |
| $10,000 | Smith, S Sonjia |
| $6,157 | Brooks, Lafeyounda J |
| $5,500 | Virginia Legislative Black Caucus |
| $4,000 | Hirst, Thomson M |
| $4,000 | Wood, Claude |
| $3,500 | Black Business Alliance |
| $3,500 | Daniels, Roosevelt |
| $2,545* | Randall for Delegate - Willie |
| $2,500 | Abramson, Ronald D |
| $2,500 | Democratic Party - Accomack County |
| $2,500 | Dwight Snead Landscaping & Paving |
| $2,343 | Firefighters - State |
| $1,750 | Allen Allen Allen & Allen |
| $1,750 | Castro Webber, Stephanie |
| $1,600 | Land, Laurence K |
| $1,500 | EveryDistrict |
| $1,500 | Fritz, Jeanette |
| $1,500 | Johnson, Crosby |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.